– Indoor | 42QHG035N8 | ||
– Outdoor | 38QHG035N8 | ||
Refrigerant Type | R32 | ||
Refrigerant amout | gm | 900 | |
Power Supply | Volts- Phase-Hz | 220-240V,
1Ph,50Hz |
|
COOLING | Capacity – Rated | kW | 3.50 |
Capacity – Range (Min / Max) | kW | 1.00/3.79 | |
Power Input – Rated | kW | 0.79 | |
Power Input – Range | kW | 0.18/1.03 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 5 / 5 / 5 | |
Operating Current | A | 3.50 | |
HEATING | Capacity – Rated | kW | 3.75 |
Capacity – Range (Min / Max) | kW | 1.06/4.55 | |
Powr Input – Rated | kW | 0.83 | |
Powr Input – Range | kW | 0.17/1.45 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 3 / 2.5 | |
Operating Current | A | 3.68 | |
INDOOR UNIT | Dimension (W×D×H) | mm | 802x200x295 |
Net Weight | kg | 8.5 | |
Cooling Airflow (Hi/Mi/Lo) | m³/hr | 530/380/310 | |
Moisture Removal | L/hr | 0.87 | |
Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 39/32.5/30 | |
OUTDOOR UNIT | Dimension (W×D×H) | mm | 805x330x554 |
Net Weight | kg | 32.2 | |
Inverter Compressor | Rotary | SINGLE | |
Fan Motor Output | W | ||
Cooling – (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 55.5 | |
Cooling Sound Power (H) | dB(A) | 60 | |
Cooling Usable Temperature Range | Celsius | 0~50 | |
Heating Usable Temperature Range | Celsius | 15~24 | |
PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm (inch) | 1/4 / 3/8 |
Coupler Style | Flare Joint | ||
Minimum Length | m | 3 | |
Maximum Length | m | 25 | |
Pre-Charge Length | m | 5 | |
Maximum Height Difference (Above/Below) | m | 10 |
Overview
Carrier 3.5kW Indigo Inverter Split System 42QAG035N8 / 38QAG035N8 3.5KW(C) / 3.75KW(H)
Introducing the Carrier Indigo split system. Packed full of features that will bring comfort to your life all year round.
Highlight features:
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
- 7 year warranty for consumer confidence
Features
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller