– Indoor | 42QHG050N8 | ||
– Outdoor | 38QHG050N8 | ||
Refrigerant Type | R32 | ||
Refrigerant amout | gm | 1260 | |
Power Supply | Volts- Phase-Hz | 220-240V,
1Ph,50Hz |
|
COOLING | Capacity – Rated | kW | 5.00 |
Capacity – Range (Min / Max) | kW | 2.35/5.83 | |
Power Input – Rated | kW | 1.36 | |
Power Input – Range | kW | 0.48/1.88 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 4 / 4 | |
Operating Current | A | 6.00 | |
HEATING | Capacity – Rated | kW | 5.35 |
Capacity – Range (Min / Max) | kW | 2.41/6.03 | |
Powr Input – Rated | kW | 1.46 | |
Powr Input – Range | kW | 0.46/2.00 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2.5 / 2 | |
Operating Current | A | 6.52 | |
INDOOR UNIT | Dimension (W×D×H) | mm | 971x228x321 |
Net Weight | kg | 11 | |
Cooling Airflow (Hi/Mi/Lo) | m³/hr | 800/600/500 | |
Moisture Removal | L/hr | 1.73 | |
Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 44.5/38/34.5 45/39/33.5 | |
OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
Net Weight | kg | 37.9 | |
Inverter Compressor | Rotary | SINGLE | |
Fan Motor Output | W | 34 80 | |
Cooling – (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 59.5 | |
Cooling Sound Power (H) | dB(A) | 68 | |
Cooling Usable Temperature Range | Celsius | 0~50 | |
Heating Usable Temperature Range | Celsius | 15~24 | |
PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm (inch) | 1/4 / 1/2 |
Coupler Style | Flare Joint | ||
Minimum Length | m | 3 | |
Maximum Length | m | 30 | |
Pre-Charge Length | m | 5 | |
Maximum Height Difference (Above/Below) | m | 20 |
Overview
Carrier 5kW Indigo Inverter Split System 42QAG050N8 / 38QAG050N8 5KW(C) / 5.35KW(H)
Introducing the Carrier Indigo split system. Packed full of features that will bring comfort to your life all year round.
Highlight features:
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
- 7 year warranty for consumer confidence
Features
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller