– Indoor | 42QHG060N8 | ||
– Outdoor | 38QHG060N8 | ||
Refrigerant Type | R32 | ||
Refrigerant amount | gm | 1260 | |
Power Supply | Volts- Phase-Hz | 220-240V,
1Ph,50Hz |
|
COOLING | Capacity – Rated | kW | 6.00 |
Capacity – Range (Min / Max) | kW | 2.76/6.00 | |
Power Input – Rated | kW | 1.77 | |
Power Input – Range | kW | 0.58/1.88 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 4 / 4 / 4 | |
Operating Current | A | 7.90 | |
HEATING | Capacity – Rated | kW | 6.20 |
Capacity – Range (Min / Max) | kW | 2.41/6.40 | |
Powr Input – Rated | kW | 1.82 | |
Powr Input – Range | kW | 0.46/2.00 | |
Seasonal Efficiency (Hot / Average / Cold) | Star Rating | 3 / 2 / 1.5 | |
Operating Current | A | 8.20 | |
INDOOR UNIT | Dimension (W×D×H) | mm | 971x228x321 |
Net Weight | kg | 11 | |
Cooling Airflow (Hi/Mi/Lo) | m³/hr | 800/600/500 | |
Moisture Removal | L/hr | 2.47 | |
Sound Pressure (Hi/Mi/Lo) – 1m | dB(A) (@spl) | 44.5/38/34.5 45/39/33.5 | |
OUTDOOR UNIT | Dimension (W×D×H) | mm | 890x342x673 |
Net Weight | kg | 37.9 | |
Inverter Compressor | Rotary | SINGLE | |
Fan Motor Output | W | 34 80 | |
Cooling – (Sound Pressure) (H) at 1m distance | dB(A) (@spl) | 59.5 | |
Cooling Sound Power (H) | dB(A) | 69 | |
Cooling Usable Temperature Range | Celsius | 0~50 | |
Heating Usable Temperature Range | Celsius | 15~24 | |
PIPE SIZE | Liquid Line Ø/Gas Line Ø | mm (inch) | 1/4 / 1/2 |
Coupler Style | Flare Joint | ||
Minimum Length | m | 3 | |
Maximum Length | m | 30 | |
Pre-Charge Length | m | 5 | |
Maximum Height Difference (Above/Below) | m | 20 |
Overview
Carrier 6kW Indigo Inverter Split System 42QAG060N8 / 38QAG060N8 6KW(C) / 6.2KW(H)
Introducing the Carrier Indigo split system. Packed full of features that will bring comfort to your life all year round.
Highlight features:
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Smart Diagnosis
- Follow me temperature sensor
- Active energy control
- Smart cleaning outdoor unit
- UV Lamp Filter
- 7 year warranty for consumer confidence
Features
- MODE SET: Cool, Heat, Dry, Auto
- MY MODE: Recalls your desired mode
- ECO – SLEEP: Economy cycle night time
- X-ECO: Energy Efficiency mode
- HIGH POWER (TURBO): Activate fast cooling, heating or Self-Clean.
- FOLLOW ME: Senses the temperature around the location of the controller