Fujitsu
Fujitsu 20.3kW Inverter Ducted System 3 Phase SET-ARTC72LATU
Quantity:
Overview
FUJITSU SET-ARTC72LATU 20.3kW Inverter Ducted System 3 Phase
Fujitsu Inverter Ducted System
20.3kW Cool – 22.6kW Heat / Indoor ARTC72LATU – Outdoor AOTA72LALT 3 Phase.
Controller : Wired Back lit Controller UTY-RVNYN
20.3 kW Cooling
22.6 kW Heating
Automatic Air Flow Adjustment
Specifications
Indoor Unit | ARTC72LATU | |||
Outdoor Unit | AOTA72LALT | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 415 / 3 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 20.3 (10.8 – 23.5) | 22.6 (12.0 – 26.5) | |
Input Power | kW | 6.25 (max 10.1) | 6.27 (max 10.1) | |
EER/COP | kW/kW | 3.25 | 3.60 | |
Star Rating | – | – | ||
Running Current | Cooling/Heating | Amps | 9.3 / 9.3 | |
Moisture Removal | L/Hr | 4.5 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 47 | |
Outdoor Sound Pressure | dBA | 57 | ||
Outdoor Sound Power | dBA | 74 | ||
Air Circulation (Indoor – High Fan) | I/sec | 1195 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 450 x 1587 x 700 | |
kgs | 100 | |||
Outdoor Unit | mm | 1690 x 930 x 765 | ||
kgs | 215 | |||
Piping Connections (Liquid/Suction) | mm | Ø 12.7 / Ø 25.4 | ||
Max. Pipe Length (Precharged Length) | m | 75 (20) | ||
Max height Difference | m | 30 | ||
Operation Range | °CDB | Cooling: -5 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Features
Model No. – Indoor | ARTC72LATU |
Model No. – Outdoor | AOTA72LALT |
Reverse Cycle System | Yes |
Capacity Class | |
Cooling Capacity (Watts) | 20,300 |
Cooling Capacity (BTU/h) | 69,300 |
Range (Watts) | 10,800 – 23,500 |
Range (BTU/h) | 36,800 – 80,200 |
Heating Capacity (Watts) | 22,600 |
Heating Capacity (BTU/h) | 77,100 |
Range (Watts) | 12,000 – 26,500 |
Range (BTU/h) | 40,900 – 90,400 |
Power Supply (Volts) | 415 |
Phase-Frequency (Ph – Hz) | 3-50 |
Power Supply Attachment | Outdoor |
Plug Size (If Applicable) | |
Running Current, Cooling (Amps) | 9.3 |
Running Current, Range (Amps) | Max 22.8 |
Input, Cooling (Watts) | 6,250 |
Input, Range (Watts) | Max 10,100 |
Running Current, Heating (Amps) | 9.3 |
Running Current, Range (Amps) | Max 22.8 |
Input, Heating (Watts) | 6,270 |
Input, Range (Watts) | Max 10,100 |
Input (Watts) | |
Moisture Removal (l/hr) | 4.5 |
E.E.R. – Cooling | 3.25 |
C.O.P. – Heating | 3.6 |
Star Rating – Cooling | |
Star Rating – Heating | |
Fan Speed | 3 |
Air Circulation, High (l/s) | 1195 |
Compressor Type | Twin Rotary |
Dimensions – Inside Unit (HxWxD mm) | 450 x 1,587 x 700 |
Weight – Inside Unit (kg) | 100 |
Dimensions – Outside Unit (HxWxD mm) | 1,690 x 930 x 765 |
Weight – Outside Unit (kg) | 215 |
I.U. Sound Pressure Level (dBA@1mtr) | 47 |
O.U. Sound Pressure Level (dBA@1mtr) | 57 |
O.U. Sound Power Level (dBA) | 74 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 25.4 |
Connection Pipe Sizes, Liquid (mm) | 12.7 |
Pre Charged Length (Metre) | 20 |
Minimum Pipe Length (Metre) | 5 |
Maximum Pipe Length (Metre) | 75 |
Maximum Pipe Height (Metre) | 30 |
Pipe Connection Methods | Brazing |
Outdoor operating Temp, Cooling ℃ | -5 to 46 |
Outdoor operating Temp, Heating ℃ | -15 to 24 |