Indoor unit | PEA-M250LAA.TH | ||
---|---|---|---|
Outdoor unit | PUZ-ZM250YKA-A.TH | ||
Refrigerant | R32 | ||
Cooling | Capacity (Min-Rated*1-Max) | kW | 6.3-24.5-24.5 |
Air Volume (In) Lo-Mid-Mid2-Hi | L/S | 700-967-1200-1400 | |
Total Input (Rated)*1 | kW | 8.00 | |
Heating | Capacity (Min-Rated*1-Max) | kW | 7.9-28.0-29.0 |
Air Volume (In) Lo-Mid-Mid2-Hi | L/S | 700-967-1200-1400 | |
Total Input (Rated)*1 | kW | 7.50 | |
Indoor unit | Dimensions (HxWxD) | mm | 470x1370x1120 |
Weight | kg | 88 | |
Outdoor unit | Dimensions (HxWxD) | mm | 1338×1050×330(+40) |
Weight | kg | 139 | |
System Name | PEAM250YKIT |
Mitsubishi Electric
Mitsubishi Electric 25kW 3 Phase Inverter Ducted Air Conditioner PEA-M250LAA
Overview
Mitsubishi Electric PEA-M250LAA 25kW Ducted Air Conditioner System | Three Phase
Advanced technology makes Mitsubishi Electric's 3 Phase PEA-M250LAA Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non-inverter models through the constantly varied system output. This helps create your perfect living environment by cooling or heating your home more rapidly and maintaining the desired temperature - all while using less energy.
Features:
- Heating or cooling multiple rooms
- Wide Range of Static Pressures with 3 Fan Speeds
24.5 kW Cooling / 28.0kW Heating Capacity
PEA-M250LAA Indoor- Ducted
PUZ-ZM250YKA-A.TH R32 Outdoor 3 Phase
PAR-41MAA : Backlit Controller
PEAM250YKIT System