CAPACITY | 2.5kW | |||
Model | SRF25ZS-W | |||
Cooling capacity | kW | 2.5 | ||
Heating capacity | 3.4 | |||
*Sound power level | Cooling |
dB(A) |
50 | |
Heating | 51 | |||
*Sound pressure level | Cooling | Hi: 38 Me: 32 Lo: 29 ULo: 25 | ||
Heating | Hi: 39 Me: 35 Lo: 33 ULo: 29 | |||
Airflow | Indoor | Cooling | l/s | Hi: 150 Me: 127 Lo: 112 ULo: 97 |
Heating | Hi: 175 Me: 137 Lo: 128 ULo: 110 | |||
Exterior dimensions (HxWxD) | mm | 600 x 860x 238 | ||
Net weight | kg | 18 | ||
Piping | Liquid line | mm | Ø6.35 | |
Gas line | Ø9.52 | |||
OUTDOOR UNITS TO BE COMBINED | SCM40,45,50,60,71,80,100ZS-W |
Mitsubishi Heavy Industries
Mitsubishi Heavy Industries 2.5kW Multi Head WERA Floor Standing Indoor Unit Only SRF25ZS-W
Quantity:
Overview
Mitsubishi Heavy Industries 2.5kW Multi Head WERA Floor Standing Indoor Unit Only SRF25ZS-W
Floor Standing WERA Indoor unit only
2.5kW Cooling
3.4kW Heating