CAPACITY | 8.0kW | |||
Model | SRK80ZRA-W | |||
Cooling capacity | kW | 8.0 | ||
Heating capacity | 9.0 | |||
*Sound power level | Cooling |
dB(A) |
58 | |
Heating | 61 | |||
*Sound pressure level | Cooling | Hi: 46 Me: 43 Lo: 38 ULo: 25 | ||
Heating | Hi: 47 Me: 41 Lo: 36 ULo: 29 | |||
Airflow | Indoor | Cooling | l/s | Hi: 383 Me: 345 Lo: 300 ULo:182 |
Heating | Hi: 450 Me: 363 Lo: 315 ULo:233 | |||
Exterior dimensions (HxWxD) | mm | 339x1197x262 | ||
Net weight | kg | 15.5 | ||
Clean filter | Allergen Clear Filter x 1, Photocatalytic Washable Deodorising Filter x 1 | |||
Piping | Liquid line | mm | Ø6.35 | |
Gas line | Ø15.88 | |||
OUTDOOR UNITS TO BE COMBINED | SCM100ZS-W |
Mitsubishi Heavy Industries
Mitsubishi Heavy Industries 8kW Multi Head Bronte Indoor Unit Only SRK80ZRA-W
Quantity:
Overview
Mitsubishi Heavy Industries 8kW Multi Head Bronte Indoor Unit Only SRK80ZRA-W
Bronte Indoor unit only
8kW Cooling
9kW Heating