Cooling (kW): | 8.0 |
Heating (kW): | 9.4 |
Outdoor Dimensions H x W x D (mm): | 999 x 940 x 340 |
Power Supply (V/Ph/Hz): | 240/1/50 |
Power Supply Connection: | Outdoor |
Max Amp: | 19.0 |
Refrigerant Type: | R32 |
Pipe Sizes (Liquid/Gas mm): | 6.35/9.52 |
Min/Max Pipe Run (m): | 3/70 |
Pre-Charged Run (m): | 45 |
Add Ref Charge (g/m) | 20 |
Max Elevation – OU Higher/Lower than IU (m): | 15 |
Weight Outdoor (kg) | 80 |
Overview
Panasonic 8.0kW Multi Outdoor Unit CU-4Z80VBR - Reverse Cycle
Panasonic CU-4Z80VBR 8kW Multi Split Reverse Cycle System
Max Connectable 14.7kW
Max Connectable Heads: 4