Indoor/Outdoor Unit | TAC-09CHSD/TPH11IT |
Operation Type | Reverse Cycle |
KEY FEATURES | |
Capacity | 2.6KW Cooling Capacity / 4.05KW Heating Capacity |
Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
Gentle Breeze Mode | Yes |
24Hr Timer | Yes |
Smart Airflow | Yes |
Eco Mode | Yes |
Air Purification | 5-fan speed |
5-fan speed | Yes |
Inverter Technology | Inverter Technology |
LED Display – On/Off | Yes |
I Feel Function | Yes |
Easy Clean Design | Yes |
Turbo Function | Yes |
Auto-Clean / Clean Reminder | Yes |
Sleep Mode | Yes |
WiFi Connectivity | WiFi Connectivity |
NOISE (SOUND POWER LEVEL) | |
Indoor Unit – dB (A) | 47 |
Outdoor Unit – dB (A) | 58 |
RATED VALUES | |
Cooling Capacity (KW) | 2.6 (1.0~4.0) |
Heating Capacity (KW) | 4.05 (1.0~4.8) |
Rated Input-Cooling (KW) | 0.595 |
Rated Input-Heating (KW) | 0.985 |
Moisture Removal (Litre/Hour) | 0.8 |
AEER | 4.34 |
ACOP | 4.06 |
Energy Star Rating for Cooling (Hot & Humid) | 9.5 |
Energy Star Rating for Cooling (Mixed) | 5.5 |
Energy Star Rating for Cooling (Cold) | 6 |
Energy Star Rating for Heating (Hot & Humid) | 3.5 |
Energy Star Rating for Heating (Mixed) | 2.5 |
Energy Star Rating for Heating (Cold) | 2 |
ELECTRICAL DATA | |
Power Supply | 220-240V~50Hz |
Rated Current Cooling (A) | 4.3 |
Rated Current Heating (A) | 4.6 |
Max Current (Cooling / Heating) (A) | 6.6/7.4 |
Max Input (Cooling / Heating) (W) | 1450/1580 |
Standby Power (W) | 4 |
Outdoor Operating Temperature Range (°C) | -15°C~52°C |
Indoor Operating Temperature Range (°C) | 16°C~31°C |
Breaker Size (A) | 16 |
FAN SYSTEM | |
Air Circulation (L/S) Cooling | 172.22 |
REFRIGERATING SYSTEM | |
Compressor Type | Inverter |
Refrigerant (type/gram) | R32 / 620g |
PIPING | PIPING |
Liquid Pipe (mm) | Ø 6.35 (1/4″) |
Gas Pipe (mm) | Ø 9.52 (3/8″) |
Maximum Piping Length (m) | 15 |
Max Height Difference (m) | 10 |
DIMENSIONS / WEIGHT | |
Product Dimensions-Indoor (W x D x H) | 820 x 195 x 306mm |
Product Dimensions-Outdoor (W x D x H) | 795 x 305 x 549mm |
Net Weight-Indoor (kg) | 10 |
Net Weight-Outdoor (kg) | 22 |
Carton Dimensions-Indoor (W x D x H) | 890×380×265mm |
Carton Dimensions-Outdoor (W x D x H) | 835×340×585mm |
Gross Weight with Packaging-Indoor (kg) | 12 |
Gross Weight with Packaging-Outdoor without pipe (kg) | 24 |
Overview
TCL 2.5kW T-Pro Inverter Split System TAC-09CHSD/TPH11IT 2.6KW(C) / 4.05KW(H)
With innovative Hi-Wall Split System design, the latest TCL split system is designed to be quiet, reach the desired temperature quickly and maintain a stable temperature.
Highlight features:
· 2.6KW Cooling Capacity
· Gentle Breeze Mode
· Built-in WIFI - Works With Google Assistant & Alexa
· Smart Airflow
· Air Purification
· I Feel Function
· Auto-Clean / Clean Reminder
· Turbo Function
· 24Hr Timer
· Easy Clean Design

Features
Specification
Stock Avail.
Why Aus Air Conditioners
• Full Australian Manufacturer’s Warranty
• Brand new Australian Stock
• No Factory Seconds